Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
1024 %
45.5%
4 days, 2 hrs, 20 mins, 14 s 2 days, 19 hrs, 12 mins, 29 s
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign
2026-09-02 21:59:17NXDN-GW
2026-09-02 21:59:17IU5RBY
2026-09-02 21:59:17NXDN-GW
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-09-02 13:16:41F5LGW TG 22220 NXDN-GW 5
2026-09-02 13:09:2929177 TG 22220 NXDN-GW 3
2026-09-02 12:56:3724451 TG 22220 NXDN-GW 2
2026-09-02 11:26:0428171 TG 22220 NXDN-GW 1
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-09-02 13:16:41F5LGW TG 22220 NXDN-GW 5
2026-09-02 13:09:2929177 TG 22220 NXDN-GW 3
2026-09-02 13:04:47F5LGW TG 22220 NXDN-GW 5
2026-09-02 12:56:3724451 TG 22220 NXDN-GW 2
2026-09-02 12:12:14F5LGW TG 22220 NXDN-GW 5
2026-09-02 11:40:15F5LGW TG 22220 NXDN-GW 18
2026-09-02 11:26:0428171 TG 22220 NXDN-GW 1
2026-09-02 10:42:37F5LGW TG 22220 NXDN-GW 6
2026-09-02 10:42:32F5LGW TG 22220 NXDN-GW 5
2026-09-02 10:42:23F5LGW TG 22220 NXDN-GW 5
2026-09-02 10:42:15F5LGW TG 22220 NXDN-GW 6
2026-09-02 10:42:07F5LGW TG 22220 NXDN-GW 6
2026-09-02 10:41:51F5LGW TG 22220 NXDN-GW 5
2026-09-02 10:41:45F5LGW TG 22220 NXDN-GW 5
2026-09-02 10:31:12F5LGW TG 22220 NXDN-GW 5
2026-09-02 10:29:20F5LGW TG 22220 NXDN-GW 6
2026-09-02 10:11:52F5LGW TG 22220 NXDN-GW 5
2026-09-02 09:10:53F5LGW TG 22220 NXDN-GW 6
2026-09-02 09:10:48F5LGW TG 22220 NXDN-GW 5
2026-09-02 09:08:14F5LGW TG 22220 NXDN-GW 5
2026-09-02 09:02:47F5LGW TG 22220 NXDN-GW 5
2026-09-02 08:45:57F5LGW TG 22220 NXDN-GW 6
2026-09-02 07:22:02F5LGW TG 22220 NXDN-GW 6
2026-09-02 07:04:48F5LGW TG 22220 NXDN-GW 5
2026-09-02 07:00:48F5LGW TG 22220 NXDN-GW 6
2026-09-02 05:08:07F5LGW TG 22220 NXDN-GW 5
2026-09-02 05:07:03F5LGW TG 22220 NXDN-GW 6
2026-09-02 04:36:10F5LGW TG 22220 NXDN-GW 5
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-09-02, 22:00:32 (Europe/Rome) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard