Currently TXing
Time (Europe/Rome) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
1032 %
48.7%
22 days, 1 hr, 29 s 10 days, 11 hrs, 35 mins, 4 s
Connected NXDNGateways
Reporting Time (Europe/Rome) Callsign
2026-04-20 00:56:00IU5RBY
2026-04-20 00:56:00NXDN-GW
Last Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-04-19 18:03:3029379 TG 22220 NXDN-GW 2
2026-04-19 16:54:57F5LGW TG 22220 NXDN-GW 5
2026-04-19 16:03:3163899 TG 22220 NXDN-GW 1
All Heard List
Time (Europe/Rome) Callsign Target Gateway Dur (s)
2026-04-19 18:03:3029379 TG 22220 NXDN-GW 2
2026-04-19 16:54:57F5LGW TG 22220 NXDN-GW 5
2026-04-19 16:47:54F5LGW TG 22220 NXDN-GW 5
2026-04-19 16:47:50F5LGW TG 22220 NXDN-GW 3
2026-04-19 16:47:42F5LGW TG 22220 NXDN-GW 8
2026-04-19 16:44:56F5LGW TG 22220 NXDN-GW 6
2026-04-19 16:44:36F5LGW TG 22220 NXDN-GW 2
2026-04-19 16:44:33F5LGW TG 22220 NXDN-GW 3
2026-04-19 16:43:47F5LGW TG 22220 NXDN-GW 4
2026-04-19 16:35:27F5LGW TG 22220 NXDN-GW 3
2026-04-19 16:34:57F5LGW TG 22220 NXDN-GW 5
2026-04-19 16:28:51F5LGW TG 22220 NXDN-GW 5
2026-04-19 16:18:50F5LGW TG 22220 NXDN-GW 6
2026-04-19 16:10:58F5LGW TG 22220 NXDN-GW 5
2026-04-19 16:10:51F5LGW TG 22220 NXDN-GW 6
2026-04-19 16:08:49F5LGW TG 22220 NXDN-GW 5
2026-04-19 16:08:14F5LGW TG 22220 NXDN-GW 11
2026-04-19 16:08:09F5LGW TG 22220 NXDN-GW 3
2026-04-19 16:07:46F5LGW TG 22220 NXDN-GW 6
2026-04-19 16:05:56F5LGW TG 22220 NXDN-GW 4
2026-04-19 16:03:49F5LGW TG 22220 NXDN-GW 6
2026-04-19 16:03:3163899 TG 22220 NXDN-GW 1
2026-04-19 15:53:58F5LGW TG 22220 NXDN-GW 4
2026-04-19 15:53:49F5LGW TG 22220 NXDN-GW 3
2026-04-19 15:53:23F5LGW TG 22220 NXDN-GW 6
2026-04-19 15:48:28F5LGW TG 22220 NXDN-GW 2
2026-04-19 15:48:25F5LGW TG 22220 NXDN-GW 2
2026-04-19 15:48:23F5LGW TG 22220 NXDN-GW 1
2026-04-19 15:48:12F5LGW TG 22220 NXDN-GW 7
2026-04-19 15:48:06F5LGW TG 22220 NXDN-GW 5
2026-04-19 15:48:01F5LGW TG 22220 NXDN-GW 4
2026-04-19 15:47:43F5LGW TG 22220 NXDN-GW 4
2026-04-19 15:42:22F5LGW TG 22220 NXDN-GW 1
2026-04-19 15:42:17F5LGW TG 22220 NXDN-GW 3
2026-04-19 15:41:18F5LGW TG 22220 NXDN-GW 32
2026-04-19 15:41:13F5LGW TG 22220 NXDN-GW 3
2026-04-19 15:41:07F5LGW TG 22220 NXDN-GW 1
2026-04-19 15:40:56F5LGW TG 22220 NXDN-GW 7
2026-04-19 15:40:45F5LGW TG 22220 NXDN-GW 5
2026-04-19 15:40:39F5LGW TG 22220 NXDN-GW 6
2026-04-19 15:40:21F5LGW TG 22220 NXDN-GW 14
2026-04-19 15:40:16F5LGW TG 22220 NXDN-GW 5
2026-04-19 15:40:13F5LGW TG 22220 NXDN-GW 3
2026-04-19 15:40:08F5LGW TG 22220 NXDN-GW 1
2026-04-19 15:39:13F5LGW TG 22220 NXDN-GW 52
2026-04-19 15:39:09F5LGW TG 22220 NXDN-GW 1
2026-04-19 15:39:00F5LGW TG 22220 NXDN-GW 5
2026-04-19 15:38:45F5LGW TG 22220 NXDN-GW 15
2026-04-19 15:37:20F5LGW TG 22220 NXDN-GW 23
2026-04-19 15:37:12F5LGW TG 22220 NXDN-GW 4
2026-04-19 15:37:08F5LGW TG 22220 NXDN-GW 3
2026-04-19 15:36:50F5LGW TG 22220 NXDN-GW 18
2026-04-19 15:36:44F5LGW TG 22220 NXDN-GW 5
2026-04-19 15:36:36F5LGW TG 22220 NXDN-GW 8
2026-04-19 15:36:21F5LGW TG 22220 NXDN-GW 11
2026-04-19 15:36:14F5LGW TG 22220 NXDN-GW 5
2026-04-19 15:35:53F5LGW TG 22220 NXDN-GW 1
2026-04-19 15:35:15F5LGW TG 22220 NXDN-GW 36
2026-04-19 15:35:10F5LGW TG 22220 NXDN-GW 3
2026-04-19 15:34:59F5LGW TG 22220 NXDN-GW 3
2026-04-19 15:34:55F5LGW TG 22220 NXDN-GW 3
2026-04-19 15:34:39F5LGW TG 22220 NXDN-GW 14
2026-04-19 15:34:28F5LGW TG 22220 NXDN-GW 9
2026-04-19 15:34:21F5LGW TG 22220 NXDN-GW 6
2026-04-19 15:34:04F5LGW TG 22220 NXDN-GW 12
2026-04-19 15:34:00F5LGW TG 22220 NXDN-GW 3
2026-04-19 15:33:15F5LGW TG 22220 NXDN-GW 45
2026-04-19 15:32:27F5LGW TG 22220 NXDN-GW 42
2026-04-19 15:32:17F5LGW TG 22220 NXDN-GW 9
2026-04-19 15:32:08F5LGW TG 22220 NXDN-GW 6
2026-04-19 15:32:05F5LGW TG 22220 NXDN-GW 3
2026-04-19 15:31:21F5LGW TG 22220 NXDN-GW 44
2026-04-19 15:31:04F5LGW TG 22220 NXDN-GW 10
2026-04-19 15:30:56F5LGW TG 22220 NXDN-GW 2
2026-04-19 15:30:43F5LGW TG 22220 NXDN-GW 10
2026-04-19 15:30:38F5LGW TG 22220 NXDN-GW 4
2026-04-19 15:30:33F5LGW TG 22220 NXDN-GW 3
2026-04-19 15:30:1729379 TG 22220 NXDN-GW 3
2026-04-19 15:30:0929379 TG 22220 NXDN-GW 4
2026-04-19 15:29:5329379 TG 22220 NXDN-GW 10
2026-04-19 15:29:41F5LGW TG 22220 NXDN-GW 8
2026-04-19 15:29:29F5LGW TG 22220 NXDN-GW 4
2026-04-19 15:28:43F5LGW TG 22220 NXDN-GW 46
2026-04-19 15:28:1029379 TG 22220 NXDN-GW 29
2026-04-19 15:28:04F5LGW TG 22220 NXDN-GW 4
2026-04-19 15:27:40F5LGW TG 22220 NXDN-GW 23
2026-04-19 15:27:2229379 TG 22220 NXDN-GW 13
2026-04-19 15:27:15F5LGW TG 22220 NXDN-GW 3
2026-04-19 15:26:56F5LGW TG 22220 NXDN-GW 18
2026-04-19 15:26:4529379 TG 22220 NXDN-GW 7
2026-04-19 15:26:23F5LGW TG 22220 NXDN-GW 4
2026-04-19 15:26:05F5LGW TG 22220 NXDN-GW 6
2026-04-19 15:25:5629379 TG 22220 NXDN-GW 6
2026-04-19 15:25:30F5LGW TG 22220 NXDN-GW 7
2026-04-19 15:25:2529379 TG 22220 NXDN-GW 2
2026-04-19 15:25:0929379 TG 22220 NXDN-GW 3
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-04-20, 00:57:28 (Europe/Rome) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard